geomembrane (boto e sa keneleng metsi)
Tlhaloso ea Sehlahisoa
Tlhaloso ea Sehlahisoa:
Botenya ke 1.2-2.0mm;bophara ke 4~6meters, 'me bolelele ba moqolo bo latela litlhoko tsa bareki.
Lintlha tsa Sehlahisoa:
HDPE geomembrane e na le khanyetso e babatsehang ea khatello ea kelello ea tikoloho, mocheso o moholo oa kopo (-60 ~ + 60 ℃) le bophelo bo bolelele ba tšebeletso (lilemo tse 50).
Maemo a Kopo
Tšireletso ea tikoloho le boenjiniere ba tsamaiso ea likhoerekhoere, boenjiniere ba tlhokomelo ea metsi, boenjiniere ba masepala, peterole, merafo, boenjiniere ba lipalangoang, temo, aquaculture (lesela la matangoana a litlhapi, matangoana a shrimp, joalo-joalo), likhoebo tse silafatsang (likhoebo tsa merafo ea phosphate, likhoebo tsa morafo oa aluminium, semela sa leloala la tsoekere, joalo-joalo).
Lihlahisoa tsa lihlahisoa
GB/T 17643-2011 "Geosynthetics- polyethylene geomembrane"
JT/T518-2004 "Geosynthetics in highway engineering - Geomembranes"
CJ/T234-2006 "Geomembrane ea polyethylene e phahameng haholo bakeng sa lithōle"
Che. | Ntho | Sesupo | ||||||||
Botenya (mm) | 0.30 | 0.50 | 0.75 | 1.00 | 1.25 | 1.50 | 2.00 | 2.50 | 3.00 | |
1 | Boima ba 'mele (g/cm3) | ≥0.940 | ||||||||
2 | Matla a ho kotula (E theohileng, e tshekaletseng)(N/mm) | ≥4 | ≥7 | ≥10 | ≥13 | ≥16 | ≥20 | ≥26 | ≥33 | ≥40 |
3 | Matla a ho robeha (E theohileng, e tšekaletseng)(N/mm) | ≥6 | ≥10 | ≥15 | ≥20 | ≥25 | ≥30 | ≥40 | ≥50 | ≥60 |
4 | Elongation at chaie (E otlolohileng, e otlolohileng) (%) | - | - | - | ≥11 | |||||
5 | Elongation nakong ea khefu (E otlolohileng, e otlolohileng) (%) | ≥600 | ||||||||
6 | Tear Resistance (E otlolohileng, e rapameng)(N) | ≥34 | ≥56 | ≥84 | ≥115 | ≥140 | ≥170 | ≥225 | ≥280 | ≥340 |
7 | matla a ho hanyetsa ho phunya (N) | ≥72 | ≥120 | ≥180 | ≥240 | ≥300 | ≥360 | ≥480 | ≥600 | ≥720 |
8 | Litaba tsa Carbon Black (%) | 2.0~3.0 | ||||||||
9 | Khaso e ntšo ea carbon | Ho data ea 10, boemo ba 3: Ha ho na ho feta e le 'ngoe, boemo ba 4 le boemo ba 5 ha boa lumelloa. | ||||||||
10 | Nako ea induction ea atmospheric oxidation (OIT) (min) | ≥60 | ||||||||
11 | Thepa e fokolang ea mocheso oa brittleness | Fetisitsoe | ||||||||
12 | Coefficient ea ho kenella ha Mouoane (g·cm/(cm·s.Pa)) | ≤1.0×10-13 | ||||||||
13 | Boemo bo tsitsitseng (%) | ±2.0 | ||||||||
Tlhokomeliso: Lipontšo tsa ts'ebetso ea tekheniki tsa lintlha tsa botenya tse sa thathamisoang tafoleng li tlameha ho kengoa ts'ebetsong ho latela mokhoa oa ho kenyelletsa. |